Initial Commit - Lesson 31 (Commit #1)

This commit is contained in:
Norman Lansing
2026-02-24 22:39:26 -05:00
commit 9591e7f503
4631 changed files with 1019212 additions and 0 deletions

View File

@@ -0,0 +1,896 @@
# Run on a 32-core cc2.8xlarge AWS instance
--- New run (Sat Nov 8 19:43:51 2014) ---
Running 64-bit benchmarks on a Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz
(precise mode)
Note that these are synthetic benchmarks. Take them with a grain of salt.
Legend:
'Avg': Average time taken per operation, normalized to be per thread
'Range': The minimum and maximum times taken per operation (per thread)
'Ops/s': Overall operations per second
'Ops/s/t': Operations per second per thread (inverse of 'Avg')
Operations include those that fail (e.g. because the queue is empty).
Each logical enqueue/dequeue counts as an individual operation when in bulk.
balanced:
(Measures the average operation speed with multiple symmetrical threads
under reasonable load -- small random intervals between accesses)
> moodycamel::ConcurrentQueue
Without tokens
2 threads: Avg: 0.9490us Range: [0.9444us, 0.9512us] Ops/s: 2.11M Ops/s/t: 1.05M
3 threads: Avg: 1.6217us Range: [1.6120us, 1.6288us] Ops/s: 1.85M Ops/s/t: 616.63k
4 threads: Avg: 2.5471us Range: [2.5150us, 2.5578us] Ops/s: 1.57M Ops/s/t: 392.60k
8 threads: Avg: 8.7667us Range: [8.7260us, 8.8109us] Ops/s: 912.54k Ops/s/t: 114.07k
12 threads: Avg: 0.0194ms Range: [0.0186ms, 0.0196ms] Ops/s: 618.06k Ops/s/t: 51.51k
16 threads: Avg: 0.0347ms Range: [0.0343ms, 0.0348ms] Ops/s: 461.73k Ops/s/t: 28.86k
32 threads: Avg: 0.1103ms Range: [0.1095ms, 0.1110ms] Ops/s: 290.14k Ops/s/t: 9.07k
Operations per second per thread (weighted average): 190.15k
With tokens
2 threads: Avg: 0.6626us Range: [0.6322us, 0.6736us] Ops/s: 3.02M Ops/s/t: 1.51M
3 threads: Avg: 1.1325us Range: [1.1000us, 1.1511us] Ops/s: 2.65M Ops/s/t: 882.97k
4 threads: Avg: 1.8496us Range: [1.8032us, 1.8770us] Ops/s: 2.16M Ops/s/t: 540.65k
8 threads: Avg: 6.9275us Range: [6.8699us, 6.9555us] Ops/s: 1.15M Ops/s/t: 144.35k
12 threads: Avg: 0.0152ms Range: [0.0150ms, 0.0153ms] Ops/s: 791.01k Ops/s/t: 65.92k
16 threads: Avg: 0.0252ms Range: [0.0248ms, 0.0254ms] Ops/s: 634.43k Ops/s/t: 39.65k
32 threads: Avg: 0.0634ms Range: [0.0629ms, 0.0638ms] Ops/s: 504.94k Ops/s/t: 15.78k
Operations per second per thread (weighted average): 266.86k
> boost::lockfree::queue
2 threads: Avg: 1.0256us Range: [0.6384us, 1.0845us] Ops/s: 1.95M Ops/s/t: 975.07k
3 threads: Avg: 1.8734us Range: [1.8230us, 1.8918us] Ops/s: 1.60M Ops/s/t: 533.80k
4 threads: Avg: 2.6625us Range: [2.4000us, 2.8020us] Ops/s: 1.50M Ops/s/t: 375.59k
8 threads: Avg: 0.0138ms Range: [0.0130ms, 0.0144ms] Ops/s: 577.73k Ops/s/t: 72.22k
12 threads: Avg: 0.0471ms Range: [0.0434ms, 0.0487ms] Ops/s: 254.73k Ops/s/t: 21.23k
16 threads: Avg: 0.1145ms Range: [0.1138ms, 0.1154ms] Ops/s: 139.74k Ops/s/t: 8.73k
32 threads: Avg: 0.4516ms Range: [0.4458ms, 0.4532ms] Ops/s: 70.85k Ops/s/t: 2.21k
Operations per second per thread (weighted average): 160.22k
> tbb::concurrent_queue
2 threads: Avg: 1.0053us Range: [0.9950us, 1.0112us] Ops/s: 1.99M Ops/s/t: 994.72k
3 threads: Avg: 1.5741us Range: [1.5690us, 1.5797us] Ops/s: 1.91M Ops/s/t: 635.27k
4 threads: Avg: 2.4572us Range: [2.4326us, 2.4669us] Ops/s: 1.63M Ops/s/t: 406.96k
8 threads: Avg: 7.5870us Range: [7.0968us, 7.6851us] Ops/s: 1.05M Ops/s/t: 131.80k
12 threads: Avg: 0.0156ms Range: [0.0155ms, 0.0158ms] Ops/s: 767.09k Ops/s/t: 63.92k
16 threads: Avg: 0.0265ms Range: [0.0262ms, 0.0266ms] Ops/s: 604.29k Ops/s/t: 37.77k
32 threads: Avg: 0.0928ms Range: [0.0879ms, 0.0957ms] Ops/s: 344.98k Ops/s/t: 10.78k
Operations per second per thread (weighted average): 195.65k
> SimpleLockFreeQueue
2 threads: Avg: 1.1227us Range: [1.0641us, 1.1357us] Ops/s: 1.78M Ops/s/t: 890.75k
3 threads: Avg: 1.6745us Range: [1.4539us, 1.9843us] Ops/s: 1.79M Ops/s/t: 597.20k
4 threads: Avg: 3.5253us Range: [3.5045us, 3.5347us] Ops/s: 1.13M Ops/s/t: 283.66k
8 threads: Avg: 0.0196ms Range: [0.0182ms, 0.0200ms] Ops/s: 408.60k Ops/s/t: 51.08k
12 threads: Avg: 0.0687ms Range: [0.0680ms, 0.0691ms] Ops/s: 174.55k Ops/s/t: 14.55k
16 threads: Avg: 0.1619ms Range: [0.1597ms, 0.1634ms] Ops/s: 98.85k Ops/s/t: 6.18k
32 threads: Avg: 0.6604ms Range: [0.5891ms, 0.6739ms] Ops/s: 48.46k Ops/s/t: 1.51k
Operations per second per thread (weighted average): 146.45k
> LockBasedQueue
2 threads: Avg: 1.6278us Range: [0.7309us, 1.7716us] Ops/s: 1.23M Ops/s/t: 614.31k
3 threads: Avg: 3.8231us Range: [3.7828us, 3.8525us] Ops/s: 784.71k Ops/s/t: 261.57k
4 threads: Avg: 8.2348us Range: [6.7550us, 8.7739us] Ops/s: 485.75k Ops/s/t: 121.44k
8 threads: Avg: 0.0468ms Range: [0.0459ms, 0.0474ms] Ops/s: 170.89k Ops/s/t: 21.36k
12 threads: Avg: 0.1094ms Range: [0.1087ms, 0.1099ms] Ops/s: 109.74k Ops/s/t: 9.14k
16 threads: Avg: 0.1959ms Range: [0.1928ms, 0.1980ms] Ops/s: 81.69k Ops/s/t: 5.11k
32 threads: Avg: 0.9527ms Range: [0.9363ms, 0.9593ms] Ops/s: 33.59k Ops/s/t: 1.05k
Operations per second per thread (weighted average): 79.79k
> std::queue
(skipping, benchmark not supported...)
only enqueue:
(Measures the average operation speed when all threads are producers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0141us Range: [0.0141us, 0.0141us] Ops/s: 70.69M Ops/s/t: 70.69M
2 threads: Avg: 0.0249us Range: [0.0249us, 0.0250us] Ops/s: 80.19M Ops/s/t: 40.10M
4 threads: Avg: 0.0499us Range: [0.0498us, 0.0499us] Ops/s: 80.20M Ops/s/t: 20.05M
8 threads: Avg: 0.1010us Range: [0.1007us, 0.1011us] Ops/s: 79.21M Ops/s/t: 9.90M
12 threads: Avg: 0.1543us Range: [0.1536us, 0.1548us] Ops/s: 77.78M Ops/s/t: 6.48M
16 threads: Avg: 0.2154us Range: [0.2142us, 0.2161us] Ops/s: 74.28M Ops/s/t: 4.64M
32 threads: Avg: 0.6913us Range: [0.6885us, 0.6931us] Ops/s: 46.29M Ops/s/t: 1.45M
48 threads: Avg: 1.0539us Range: [1.0423us, 1.0712us] Ops/s: 45.55M Ops/s/t: 948.90k
Operations per second per thread (weighted average): 11.32M
With tokens
1 thread: Avg: 9.0936ns Range: [9.0686ns, 9.1014ns] Ops/s: 109.97M Ops/s/t: 109.97M
2 threads: Avg: 0.0208us Range: [0.0207us, 0.0208us] Ops/s: 96.32M Ops/s/t: 48.16M
4 threads: Avg: 0.0417us Range: [0.0415us, 0.0417us] Ops/s: 96.04M Ops/s/t: 24.01M
8 threads: Avg: 0.0843us Range: [0.0841us, 0.0845us] Ops/s: 94.85M Ops/s/t: 11.86M
12 threads: Avg: 0.1313us Range: [0.1308us, 0.1316us] Ops/s: 91.38M Ops/s/t: 7.62M
16 threads: Avg: 0.1812us Range: [0.1799us, 0.1820us] Ops/s: 88.28M Ops/s/t: 5.52M
32 threads: Avg: 0.5041us Range: [0.5035us, 0.5046us] Ops/s: 63.48M Ops/s/t: 1.98M
48 threads: Avg: 0.7848us Range: [0.7781us, 0.7938us] Ops/s: 61.16M Ops/s/t: 1.27M
Operations per second per thread (weighted average): 14.89M
> boost::lockfree::queue
1 thread: Avg: 0.0533us Range: [0.0533us, 0.0533us] Ops/s: 18.76M Ops/s/t: 18.76M
2 threads: Avg: 1.3973us Range: [1.3962us, 1.3985us] Ops/s: 1.43M Ops/s/t: 715.65k
4 threads: Avg: 7.1735us Range: [4.8830us, 7.7483us] Ops/s: 557.61k Ops/s/t: 139.40k
8 threads: Avg: 0.0413ms Range: [0.0391ms, 0.0419ms] Ops/s: 193.47k Ops/s/t: 24.18k
12 threads: Avg: 0.1030ms Range: [0.0992ms, 0.1066ms] Ops/s: 116.47k Ops/s/t: 9.71k
16 threads: Avg: 0.1928ms Range: [0.1892ms, 0.1949ms] Ops/s: 82.97k Ops/s/t: 5.19k
32 threads: Avg: 0.7135ms Range: [0.7109ms, 0.7147ms] Ops/s: 44.85k Ops/s/t: 1.40k
48 threads: Avg: 1.7082ms Range: [1.7023ms, 1.7125ms] Ops/s: 28.10k Ops/s/t: 585.42
Operations per second per thread (weighted average): 1.00M
> tbb::concurrent_queue
1 thread: Avg: 0.0301us Range: [0.0301us, 0.0301us] Ops/s: 33.21M Ops/s/t: 33.21M
2 threads: Avg: 0.5175us Range: [0.5168us, 0.5178us] Ops/s: 3.86M Ops/s/t: 1.93M
4 threads: Avg: 1.9453us Range: [1.9412us, 1.9502us] Ops/s: 2.06M Ops/s/t: 514.07k
8 threads: Avg: 0.0107ms Range: [0.0106ms, 0.0107ms] Ops/s: 748.95k Ops/s/t: 93.62k
12 threads: Avg: 0.0256ms Range: [0.0233ms, 0.0261ms] Ops/s: 468.77k Ops/s/t: 39.06k
16 threads: Avg: 0.0450ms Range: [0.0447ms, 0.0451ms] Ops/s: 355.86k Ops/s/t: 22.24k
32 threads: Avg: 0.2274ms Range: [0.2266ms, 0.2281ms] Ops/s: 140.70k Ops/s/t: 4.40k
48 threads: Avg: 0.7102ms Range: [0.7052ms, 0.7157ms] Ops/s: 67.58k Ops/s/t: 1.41k
Operations per second per thread (weighted average): 1.84M
> SimpleLockFreeQueue
1 thread: Avg: 0.0496us Range: [0.0496us, 0.0496us] Ops/s: 20.18M Ops/s/t: 20.18M
2 threads: Avg: 1.0667us Range: [1.0643us, 1.0678us] Ops/s: 1.87M Ops/s/t: 937.43k
4 threads: Avg: 4.5046us Range: [3.9727us, 4.6711us] Ops/s: 887.98k Ops/s/t: 222.00k
8 threads: Avg: 0.0156ms Range: [0.0146ms, 0.0166ms] Ops/s: 513.34k Ops/s/t: 64.17k
12 threads: Avg: 0.0378ms Range: [0.0367ms, 0.0385ms] Ops/s: 317.46k Ops/s/t: 26.45k
16 threads: Avg: 0.0684ms Range: [0.0671ms, 0.0691ms] Ops/s: 233.94k Ops/s/t: 14.62k
32 threads: Avg: 0.1494ms Range: [0.1483ms, 0.1498ms] Ops/s: 214.18k Ops/s/t: 6.69k
48 threads: Avg: 0.3392ms Range: [0.3367ms, 0.3400ms] Ops/s: 141.51k Ops/s/t: 2.95k
Operations per second per thread (weighted average): 1.14M
> LockBasedQueue
1 thread: Avg: 0.0546us Range: [0.0546us, 0.0546us] Ops/s: 18.30M Ops/s/t: 18.30M
2 threads: Avg: 0.4666us Range: [0.4610us, 0.4700us] Ops/s: 4.29M Ops/s/t: 2.14M
4 threads: Avg: 5.9669us Range: [5.0405us, 6.2625us] Ops/s: 670.37k Ops/s/t: 167.59k
8 threads: Avg: 0.0217ms Range: [0.0186ms, 0.0223ms] Ops/s: 368.76k Ops/s/t: 46.09k
12 threads: Avg: 0.0395ms Range: [0.0227ms, 0.0467ms] Ops/s: 304.07k Ops/s/t: 25.34k
16 threads: Avg: 0.0775ms Range: [0.0753ms, 0.0790ms] Ops/s: 206.41k Ops/s/t: 12.90k
32 threads: Avg: 0.2710ms Range: [0.2028ms, 0.2853ms] Ops/s: 118.07k Ops/s/t: 3.69k
48 threads: Avg: 0.5390ms Range: [0.5018ms, 0.5553ms] Ops/s: 89.05k Ops/s/t: 1.86k
Operations per second per thread (weighted average): 1.13M
> std::queue
1 thread: Avg: 5.0901ns Range: [5.0309ns, 5.0997ns] Ops/s: 196.46M Ops/s/t: 196.46M
Operations per second per thread (weighted average): 196.46M
only enqueue (pre-allocated):
(Measures the average operation speed when all threads are producers,
and the queue has been stretched out first)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0126us Range: [0.0126us, 0.0126us] Ops/s: 79.19M Ops/s/t: 79.19M
2 threads: Avg: 0.0337us Range: [0.0337us, 0.0337us] Ops/s: 59.37M Ops/s/t: 29.69M
4 threads: Avg: 0.1239us Range: [0.1214us, 0.1253us] Ops/s: 32.28M Ops/s/t: 8.07M
8 threads: Avg: 0.5276us Range: [0.5163us, 0.5358us] Ops/s: 15.16M Ops/s/t: 1.90M
32 threads: Avg: 0.0168ms Range: [0.0165ms, 0.0169ms] Ops/s: 1.91M Ops/s/t: 59.62k
Operations per second per thread (weighted average): 11.09M
With tokens
1 thread: Avg: 7.5041ns Range: [7.4886ns, 7.5103ns] Ops/s: 133.26M Ops/s/t: 133.26M
2 threads: Avg: 0.0168us Range: [0.0167us, 0.0168us] Ops/s: 119.21M Ops/s/t: 59.60M
4 threads: Avg: 0.0331us Range: [0.0330us, 0.0331us] Ops/s: 120.88M Ops/s/t: 30.22M
8 threads: Avg: 0.0661us Range: [0.0655us, 0.0665us] Ops/s: 121.05M Ops/s/t: 15.13M
32 threads: Avg: 0.3257us Range: [0.3239us, 0.3267us] Ops/s: 98.25M Ops/s/t: 3.07M
Operations per second per thread (weighted average): 26.22M
> boost::lockfree::queue
1 thread: Avg: 0.0358us Range: [0.0357us, 0.0358us] Ops/s: 27.96M Ops/s/t: 27.96M
2 threads: Avg: 0.2404us Range: [0.2268us, 0.2599us] Ops/s: 8.32M Ops/s/t: 4.16M
4 threads: Avg: 7.3158us Range: [6.9033us, 8.1491us] Ops/s: 546.76k Ops/s/t: 136.69k
8 threads: Avg: 0.0487ms Range: [0.0465ms, 0.0492ms] Ops/s: 164.38k Ops/s/t: 20.55k
32 threads: Avg: 0.5564ms Range: [0.5395ms, 0.5664ms] Ops/s: 57.51k Ops/s/t: 1.80k
Operations per second per thread (weighted average): 2.65M
> tbb::concurrent_queue
1 thread: Avg: 0.0301us Range: [0.0301us, 0.0301us] Ops/s: 33.25M Ops/s/t: 33.25M
2 threads: Avg: 0.5946us Range: [0.5919us, 0.5973us] Ops/s: 3.36M Ops/s/t: 1.68M
4 threads: Avg: 1.9060us Range: [1.9048us, 1.9069us] Ops/s: 2.10M Ops/s/t: 524.66k
8 threads: Avg: 0.0105ms Range: [0.0105ms, 0.0105ms] Ops/s: 761.71k Ops/s/t: 95.21k
32 threads: Avg: 0.2255ms Range: [0.2248ms, 0.2259ms] Ops/s: 141.91k Ops/s/t: 4.43k
Operations per second per thread (weighted average): 2.87M
> SimpleLockFreeQueue
1 thread: Avg: 0.0460us Range: [0.0460us, 0.0460us] Ops/s: 21.73M Ops/s/t: 21.73M
2 threads: Avg: 1.2065us Range: [1.2053us, 1.2073us] Ops/s: 1.66M Ops/s/t: 828.82k
4 threads: Avg: 4.9670us Range: [4.3212us, 5.1403us] Ops/s: 805.32k Ops/s/t: 201.33k
8 threads: Avg: 0.0192ms Range: [0.0188ms, 0.0194ms] Ops/s: 417.06k Ops/s/t: 52.13k
32 threads: Avg: 0.2600ms Range: [0.2589ms, 0.2607ms] Ops/s: 123.06k Ops/s/t: 3.85k
Operations per second per thread (weighted average): 1.82M
> LockBasedQueue
1 thread: Avg: 0.0553us Range: [0.0552us, 0.0553us] Ops/s: 18.09M Ops/s/t: 18.09M
2 threads: Avg: 0.4806us Range: [0.4753us, 0.4859us] Ops/s: 4.16M Ops/s/t: 2.08M
4 threads: Avg: 4.9843us Range: [4.7319us, 5.1623us] Ops/s: 802.51k Ops/s/t: 200.63k
8 threads: Avg: 0.0218ms Range: [0.0202ms, 0.0223ms] Ops/s: 366.19k Ops/s/t: 45.77k
32 threads: Avg: 0.2786ms Range: [0.2736ms, 0.2813ms] Ops/s: 114.85k Ops/s/t: 3.59k
Operations per second per thread (weighted average): 1.67M
> std::queue
1 thread: Avg: 5.1703ns Range: [5.1616ns, 5.1739ns] Ops/s: 193.41M Ops/s/t: 193.41M
Operations per second per thread (weighted average): 193.41M
only enqueue bulk:
(Measures the average speed of enqueueing an item in bulk when all threads are producers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 4.3278ns Range: [4.3220ns, 4.3302ns] Ops/s: 231.07M Ops/s/t: 231.07M
2 threads: Avg: 8.6521ns Range: [8.6212ns, 8.6733ns] Ops/s: 231.16M Ops/s/t: 115.58M
4 threads: Avg: 0.0175us Range: [0.0174us, 0.0175us] Ops/s: 228.85M Ops/s/t: 57.21M
8 threads: Avg: 0.0340us Range: [0.0338us, 0.0341us] Ops/s: 235.47M Ops/s/t: 29.43M
12 threads: Avg: 0.0595us Range: [0.0593us, 0.0597us] Ops/s: 201.65M Ops/s/t: 16.80M
16 threads: Avg: 0.1129us Range: [0.1018us, 0.1191us] Ops/s: 141.69M Ops/s/t: 8.86M
32 threads: Avg: 0.3418us Range: [0.3295us, 0.3519us] Ops/s: 93.62M Ops/s/t: 2.93M
48 threads: Avg: 0.5520us Range: [0.5256us, 0.5639us] Ops/s: 86.96M Ops/s/t: 1.81M
Operations per second per thread (weighted average): 32.34M
With tokens
1 thread: Avg: 4.0631ns Range: [4.0621ns, 4.0644ns] Ops/s: 246.12M Ops/s/t: 246.12M
2 threads: Avg: 8.6975ns Range: [8.6641ns, 8.7179ns] Ops/s: 229.95M Ops/s/t: 114.98M
4 threads: Avg: 0.0182us Range: [0.0181us, 0.0182us] Ops/s: 220.30M Ops/s/t: 55.08M
8 threads: Avg: 0.0392us Range: [0.0390us, 0.0393us] Ops/s: 203.85M Ops/s/t: 25.48M
12 threads: Avg: 0.0685us Range: [0.0682us, 0.0687us] Ops/s: 175.15M Ops/s/t: 14.60M
16 threads: Avg: 0.1134us Range: [0.1122us, 0.1142us] Ops/s: 141.05M Ops/s/t: 8.82M
32 threads: Avg: 0.3856us Range: [0.3822us, 0.3872us] Ops/s: 82.99M Ops/s/t: 2.59M
48 threads: Avg: 0.5514us Range: [0.5408us, 0.5617us] Ops/s: 87.05M Ops/s/t: 1.81M
Operations per second per thread (weighted average): 32.54M
> boost::lockfree::queue
(skipping, benchmark not supported...)
> tbb::concurrent_queue
(skipping, benchmark not supported...)
> SimpleLockFreeQueue
(skipping, benchmark not supported...)
> LockBasedQueue
(skipping, benchmark not supported...)
> std::queue
(skipping, benchmark not supported...)
only enqueue bulk (pre-allocated):
(Measures the average speed of enqueueing an item in bulk when all threads are producers,
and the queue has been stretched out first)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 4.3689ns Range: [4.3676ns, 4.3710ns] Ops/s: 228.89M Ops/s/t: 228.89M
2 threads: Avg: 8.9038ns Range: [8.8807ns, 8.9141ns] Ops/s: 224.62M Ops/s/t: 112.31M
4 threads: Avg: 0.0188us Range: [0.0188us, 0.0189us] Ops/s: 212.28M Ops/s/t: 53.07M
8 threads: Avg: 0.0411us Range: [0.0410us, 0.0413us] Ops/s: 194.54M Ops/s/t: 24.32M
32 threads: Avg: 0.4054us Range: [0.3987us, 0.4083us] Ops/s: 78.93M Ops/s/t: 2.47M
Operations per second per thread (weighted average): 44.70M
With tokens
1 thread: Avg: 4.0712ns Range: [4.0682ns, 4.0741ns] Ops/s: 245.63M Ops/s/t: 245.63M
2 threads: Avg: 8.9105ns Range: [8.8472ns, 8.9616ns] Ops/s: 224.46M Ops/s/t: 112.23M
4 threads: Avg: 0.0185us Range: [0.0184us, 0.0185us] Ops/s: 216.46M Ops/s/t: 54.12M
8 threads: Avg: 0.0397us Range: [0.0396us, 0.0399us] Ops/s: 201.28M Ops/s/t: 25.16M
32 threads: Avg: 0.3868us Range: [0.3856us, 0.3875us] Ops/s: 82.73M Ops/s/t: 2.59M
Operations per second per thread (weighted average): 46.39M
> boost::lockfree::queue
(skipping, benchmark not supported...)
> tbb::concurrent_queue
(skipping, benchmark not supported...)
> SimpleLockFreeQueue
(skipping, benchmark not supported...)
> LockBasedQueue
(skipping, benchmark not supported...)
> std::queue
(skipping, benchmark not supported...)
only dequeue:
(Measures the average operation speed when all threads are consumers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 0.0357us Range: [0.0357us, 0.0357us] Ops/s: 27.99M Ops/s/t: 27.99M
2 threads: Avg: 0.7098us Range: [0.7086us, 0.7108us] Ops/s: 2.82M Ops/s/t: 1.41M
4 threads: Avg: 2.6890us Range: [2.6831us, 2.6970us] Ops/s: 1.49M Ops/s/t: 371.89k
8 threads: Avg: 8.9909us Range: [8.5916us, 9.1297us] Ops/s: 889.79k Ops/s/t: 111.22k
12 threads: Avg: 0.0187ms Range: [0.0185ms, 0.0188ms] Ops/s: 642.71k Ops/s/t: 53.56k
16 threads: Avg: 0.0317ms Range: [0.0310ms, 0.0321ms] Ops/s: 504.92k Ops/s/t: 31.56k
32 threads: Avg: 0.0862ms Range: [0.0855ms, 0.0865ms] Ops/s: 371.38k Ops/s/t: 11.61k
48 threads: Avg: 0.2111ms Range: [0.2092ms, 0.2126ms] Ops/s: 227.42k Ops/s/t: 4.74k
Operations per second per thread (weighted average): 984.16k
With tokens
1 thread: Avg: 0.0312us Range: [0.0312us, 0.0312us] Ops/s: 32.04M Ops/s/t: 32.04M
2 threads: Avg: 0.0692us Range: [0.0691us, 0.0693us] Ops/s: 28.89M Ops/s/t: 14.45M
4 threads: Avg: 0.1392us Range: [0.1389us, 0.1394us] Ops/s: 28.74M Ops/s/t: 7.18M
8 threads: Avg: 0.2820us Range: [0.2804us, 0.2831us] Ops/s: 28.36M Ops/s/t: 3.55M
12 threads: Avg: 0.4334us Range: [0.4315us, 0.4349us] Ops/s: 27.69M Ops/s/t: 2.31M
16 threads: Avg: 0.5946us Range: [0.5828us, 0.6055us] Ops/s: 26.91M Ops/s/t: 1.68M
32 threads: Avg: 8.8624us Range: [7.6002us, 9.7372us] Ops/s: 3.61M Ops/s/t: 112.84k
48 threads: Avg: 0.0125ms Range: [0.0115ms, 0.0136ms] Ops/s: 3.83M Ops/s/t: 79.79k
Operations per second per thread (weighted average): 3.48M
> boost::lockfree::queue
1 thread: Avg: 0.0293us Range: [0.0293us, 0.0293us] Ops/s: 34.15M Ops/s/t: 34.15M
2 threads: Avg: 1.2354us Range: [1.2319us, 1.2374us] Ops/s: 1.62M Ops/s/t: 809.45k
4 threads: Avg: 4.7702us Range: [3.9572us, 4.8897us] Ops/s: 838.53k Ops/s/t: 209.63k
8 threads: Avg: 0.0188ms Range: [0.0185ms, 0.0189ms] Ops/s: 426.57k Ops/s/t: 53.32k
12 threads: Avg: 0.0436ms Range: [0.0429ms, 0.0439ms] Ops/s: 275.09k Ops/s/t: 22.92k
16 threads: Avg: 0.0829ms Range: [0.0807ms, 0.0835ms] Ops/s: 192.92k Ops/s/t: 12.06k
32 threads: Avg: 0.3059ms Range: [0.3049ms, 0.3070ms] Ops/s: 104.60k Ops/s/t: 3.27k
48 threads: Avg: 0.7265ms Range: [0.7189ms, 0.7301ms] Ops/s: 66.07k Ops/s/t: 1.38k
Operations per second per thread (weighted average): 1.10M
> tbb::concurrent_queue
1 thread: Avg: 0.0197us Range: [0.0197us, 0.0197us] Ops/s: 50.68M Ops/s/t: 50.68M
2 threads: Avg: 0.3747us Range: [0.2215us, 0.3976us] Ops/s: 5.34M Ops/s/t: 2.67M
4 threads: Avg: 2.1049us Range: [1.4759us, 2.1970us] Ops/s: 1.90M Ops/s/t: 475.08k
8 threads: Avg: 0.0109ms Range: [0.0107ms, 0.0111ms] Ops/s: 731.00k Ops/s/t: 91.38k
12 threads: Avg: 0.0255ms Range: [0.0254ms, 0.0255ms] Ops/s: 471.40k Ops/s/t: 39.28k
16 threads: Avg: 0.0431ms Range: [0.0386ms, 0.0456ms] Ops/s: 371.22k Ops/s/t: 23.20k
32 threads: Avg: 0.1530ms Range: [0.1520ms, 0.1536ms] Ops/s: 209.18k Ops/s/t: 6.54k
48 threads: Avg: 0.6456ms Range: [0.6427ms, 0.6491ms] Ops/s: 74.35k Ops/s/t: 1.55k
Operations per second per thread (weighted average): 1.82M
> SimpleLockFreeQueue
1 thread: Avg: 0.0244us Range: [0.0244us, 0.0245us] Ops/s: 40.92M Ops/s/t: 40.92M
2 threads: Avg: 1.5279us Range: [1.5107us, 1.5381us] Ops/s: 1.31M Ops/s/t: 654.49k
4 threads: Avg: 9.8623us Range: [9.7481us, 9.8987us] Ops/s: 405.59k Ops/s/t: 101.40k
8 threads: Avg: 0.0504ms Range: [0.0470ms, 0.0522ms] Ops/s: 158.77k Ops/s/t: 19.85k
12 threads: Avg: 0.1378ms Range: [0.1328ms, 0.1407ms] Ops/s: 87.11k Ops/s/t: 7.26k
16 threads: Avg: 0.2761ms Range: [0.2702ms, 0.2790ms] Ops/s: 57.96k Ops/s/t: 3.62k
32 threads: Avg: 0.9643ms Range: [0.9583ms, 0.9689ms] Ops/s: 33.18k Ops/s/t: 1.04k
48 threads: Avg: 2.1728ms Range: [2.1511ms, 2.1824ms] Ops/s: 22.09k Ops/s/t: 460.24
Operations per second per thread (weighted average): 1.28M
> LockBasedQueue
1 thread: Avg: 0.0457us Range: [0.0457us, 0.0457us] Ops/s: 21.87M Ops/s/t: 21.87M
2 threads: Avg: 0.3881us Range: [0.3595us, 0.4002us] Ops/s: 5.15M Ops/s/t: 2.58M
4 threads: Avg: 8.5581us Range: [8.3268us, 8.6466us] Ops/s: 467.39k Ops/s/t: 116.85k
8 threads: Avg: 0.0367ms Range: [0.0346ms, 0.0372ms] Ops/s: 218.20k Ops/s/t: 27.27k
12 threads: Avg: 0.0824ms Range: [0.0806ms, 0.0830ms] Ops/s: 145.71k Ops/s/t: 12.14k
16 threads: Avg: 0.1363ms Range: [0.1032ms, 0.1443ms] Ops/s: 117.36k Ops/s/t: 7.34k
32 threads: Avg: 0.4370ms Range: [0.4082ms, 0.4561ms] Ops/s: 73.23k Ops/s/t: 2.29k
48 threads: Avg: 0.7839ms Range: [0.7233ms, 0.8163ms] Ops/s: 61.23k Ops/s/t: 1.28k
Operations per second per thread (weighted average): 837.50k
> std::queue
1 thread: Avg: 3.2964ns Range: [3.2952ns, 3.2980ns] Ops/s: 303.36M Ops/s/t: 303.36M
1 thread: Avg: 3.2976ns Range: [3.2950ns, 3.2985ns] Ops/s: 303.25M Ops/s/t: 303.25M
Operations per second per thread (weighted average): 303.31M
only dequeue bulk:
(Measures the average speed of dequeueing an item in bulk when all threads are consumers)
> moodycamel::ConcurrentQueue
Without tokens
1 thread: Avg: 1.3818ns Range: [1.3812ns, 1.3828ns] Ops/s: 723.68M Ops/s/t: 723.68M
2 threads: Avg: 8.9961ns Range: [8.9915ns, 8.9977ns] Ops/s: 222.32M Ops/s/t: 111.16M
4 threads: Avg: 0.0390us Range: [0.0389us, 0.0391us] Ops/s: 102.59M Ops/s/t: 25.65M
8 threads: Avg: 0.1611us Range: [0.1607us, 0.1614us] Ops/s: 49.65M Ops/s/t: 6.21M
12 threads: Avg: 0.3702us Range: [0.3327us, 0.3803us] Ops/s: 32.42M Ops/s/t: 2.70M
16 threads: Avg: 0.6996us Range: [0.6953us, 0.7054us] Ops/s: 22.87M Ops/s/t: 1.43M
32 threads: Avg: 2.3975us Range: [2.3849us, 2.4046us] Ops/s: 13.35M Ops/s/t: 417.11k
